25 mm x 62 mm x 17 mm CYSD 7305CDB roulements à billes à contact oblique
Our highly-skilled and factory-trained service experts have the resources to help you with all your CYSD 7305CDB roulements à billes à contact oblique needs - including routine maintenance, major repairs, 29 mm da2 (min) warranty service, and roulements à billes à contact oblique equipment inspections.
Marque: | CYSD |
Numéro de modèle: | 7305CDB |
da2 (min): | 29 mm |
Poids: | 0.091 Kg |
d: | 25 mm |
Configuration: | Duplex |
(Graisse) vitesse de lubrification: | 10000 r/min |
r min.: | 0.6 mm |
Da2 (max): | 45 mm |
Marque: | NACHI |
PDF |
7305CDB |
détails du produit
da2 (min) | 29 mm |
Poids | 0.091 Kg |
d | 25 mm |
Configuration | Duplex |
(Graisse) vitesse de lubrification | 10000 r/min |
r min. | 0.6 mm |
Da2 (max) | 45 mm |
Marque | NACHI |
Type d'alésage | Cylindrical Bore |
Largeur | 12 mm |
Size (mm) | 25 mm x 62 mm x 17 mm |
profil de l'entreprise
téléphone professionnel |
6-3682-3943 |